<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//telljo.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/social-housing-regulations-and-initiatives-1980s-to-today/</loc>
		<lastmod>2026-04-20T13:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/07/Untitled-design.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/07/30519_original.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/07/king-speech-2024-2XJ9CF1-1504x846px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/how-water-companies-are-tackling-customer-vulnerability-and-customer-debt/</loc>
		<lastmod>2026-06-04T11:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2026/03/How-water-companies-are-tackling-customer-vulnerability-and-customer-debt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/04/19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/five-practical-ways-to-support-the-squeezed-middle-and-vulnerable-customers-who-just-miss-out-on-help/</loc>
		<lastmod>2026-06-04T11:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2026/02/Family-looking-at-a-tablet-together.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/how-increasing-digital-disclosure-will-improve-customer-outcomes-consumer-duty-and-roi/</loc>
		<lastmod>2026-06-04T11:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/07/Blog-image-template-740x330px-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/07/Blog-image-template-740x330px-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/how-organisations-can-prevent-homelessness/</loc>
		<lastmod>2026-06-04T11:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/02/Homelessness-report-blog-post.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/02/Homelessness-report-blog-post-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/02/Homelessness-report-blog-post-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/02/Blog-image-template-740x330px-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/key-takeaways-from-energy-uks-vulnerability-commitment-good-practice-guide-2024/</loc>
		<lastmod>2026-06-04T11:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/10/Blog-image-template-740x330px-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/10/Blog-image-template-740x330px-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/10/Blog-image-template-740x330px-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/priority-services-register-blog/</loc>
		<lastmod>2026-06-04T11:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/08/Blog-image-template-740x330px-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/08/unnamed-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/08/chris-liverani-dBI_My696Rk-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/08/11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/08/21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/energy-companies/</loc>
		<lastmod>2026-06-04T11:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/07/matthew-henry-yETqkLnhsUI-unsplash-1-1024x683-1-e1721739540955.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/07/petr-machacek-BeVGrXEktIk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/vulnerable-customer-support-energy-sector/</loc>
		<lastmod>2026-06-04T11:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/06/Blog-post-images.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/06/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/ofwat-service-for-all-vulnerability-guidance/</loc>
		<lastmod>2026-06-04T11:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/02/mrjn-photography-YpZ2cj4s0oo-unsplash-scaled-e1707915511889.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/02/1.-After-completing-a-wellbeing-check-how-much-better-do-customers-feel-8.6-out-of-10.-How-likely-are-customers-to-contact-the-personalised-support-signposts-given-9.8-out-of-10.-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/02/1.-After-completing-a-wellbeing-check-how-much-better-do-customers-feel-8.6-out-of-10.-How-likely-are-customers-to-contact-the-personalised-support-signposts-given-9.8-out-of-10.-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/swap-crisis-management-to-crisis-prevention-a-case-study/</loc>
		<lastmod>2026-06-04T11:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2023/05/cs-img-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2023/12/Marlene-Rogers-Chichester-District-Council.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/the-cost-of-living-crisis-is-also-a-mental-health-crisis/</loc>
		<lastmod>2026-06-04T11:20:32+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2023/12/joice-kelly-rXrMy7mXUEs-unsplash-scaled-e1707907413157.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2023/12/Cost-of-living-and-mental-health.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2023/12/TellJO-wellbeing-check-image-landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/five-steps-to-create-a-winning-disclosure-environment/</loc>
		<lastmod>2026-06-04T11:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2023/12/priscilla-du-preez-aPa843frIzI-unsplash-scaled-e1707907569526.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2023/12/emmanuel-ikwuegbu-ZsObS42_i_0-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/how-telecoms-can-support-customers-with-mental-health-problems-and-arrears/</loc>
		<lastmod>2026-06-04T11:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/04/Blog-image-template-740x330px-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/04/19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2024/07/Blog-image-TellJO-wellbeing-check.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/the-cant-pay-wont-pay-conundrum-it-doesnt-have-to-be-like-this/</loc>
		<lastmod>2026-07-08T13:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2026/07/Blog-image-template-740x330px-16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/07/Blog-image-template-740x330px-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2026/07/TellJO-Wellbeing-Index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/how-australian-energy-companies-can-support-vulnerable-customers-and-meet-aer-regulations/</loc>
		<lastmod>2026-07-16T10:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/07/Australian-Energy-Regulator-Customer-Engagement-Toolkit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/07/Debt-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/07/Together-image-for-blog-post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/navigating-the-consumer-care-obligations-how-new-zealand-utilities-can-achieve-compassion-and-compliance/</loc>
		<lastmod>2026-07-16T10:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/05/Blog-image-template-740x330px-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/05/Blog-image-template-740x330px-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/4-5-billion-and-counting-what-the-scale-of-energy-debt-means-for-collections-in-2026/</loc>
		<lastmod>2026-08-13T10:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2026/06/Electric-meter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2026/06/Household-opening-collections-letter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/simplifying-consumer-duty-for-debt-collectors-3-solutions-to-key-challenges/</loc>
		<lastmod>2026-08-13T10:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/06/Blog-image-template-740x330px-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/06/DebtManagers-feedback-for-TellJO-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2025/06/DebtManagers-feedback-for-TellJO-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://telljo.org/work-with-us/resources/blog/winter-vulnerability-in-the-energy-sector-how-suppliers-can-identify-customers-before-they-reach-crisis/</loc>
		<lastmod>2026-08-13T13:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2026/08/Winter-vulnerability-in-the-energy-sector.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2026/08/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://telljo.org/wp-content/uploads/2026/07/TellJO-Wellbeing-Index.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: _ @ 2026-08-31 20:10:36 by W3 Total Cache
-->